2007 Awards
| 2007 Swimmer's of the meet | |||||
| Meet | Boy | Girl | |||
| Aberdeen | Taylor Haupt | Ida Ehrhardt | |||
| Emmorton | Jack Davies | Emily Moon | |||
| Fallston | Andrew Morgan | Sydney Vail | |||
| Rock Spring | Anshul Sankaran | Brooke St. Cyr | |||
| North Harford | Chad Short | Natalie Brosch | |||
| Valleybrook | Jared Vogel | Molly McComiskey | |||
| Fountian Green | Austin Duic | Catie Gottschalk | |||
| Joppatowne | Sean Glover | Samantha Kates | |||
| 2007 Rookie of the Year | |||||
| Boy | Girl | ||||
| Taylor Haupt | Sydney Vail | ||||
| 2007 Most Improved Swimmer | |||||
|
Age |
Boy |
Girl |
|||
| 6 and U | Anthony Bradley | Natalie Jacobs | |||
| 7-8 | Luke Ensor & Dominic Clark |
Lauren Strohman | |||
| 9-10 | Austin Duic | Catie Gottschalk | |||
| 11-12 | JP Duic | Natalie Brosch | |||
| 13-14 | Eric Glover | Laura Duvall | |||
| 15-18 | Bob Badella | Caitlin Cross | |||
| OVERALL | Anshul Sankaran | Molly McComiskey | |||
| 2007 High Point Swimmer | |||||
|
Age |
Boy |
Girl |
|||
| 6 and U | Matthew Clark | Hunter Meisz | |||
| 7-8 | Alec Feurer | Hannah Fonti | |||
| 9-10 | Jason Feurer | Samantha James & Miranda Beale |
|||
| 11-12 | Chad Hoke | Nicole Ricci | |||
| 13-14 | Cameron James | Danielle King | |||
| 15-18 | Jack Gottschalk | Julie Loiland | |||
| OVERALL | Andrew Morgan | Sarah Keshishian & Kristen McBrien |
|||







