2010 AWARDS
High Point
BOY | AGE GROUP | GIRL |
Eamonn Christian | 6 & Under | Ella Roberts |
Daniel Bednarski | 7-8 | Paige Stoner |
Josh Walker | 9-10 | Grace Christian Hunter Miesz |
Matthew Treusdell Andrew Morgan | 11-12 | Lauren Omara |
Connor Kalisz | 13-14 | Kerry Truesdall |
Chase Kalisz | 15-18 | Sarah Keshishian |
Alec Fuerer | Overall | Cassidy Kalisz |
Most Improved
BOY | AGE GROUP | GIRL |
Luke Bednarski | 6 & Under | Kelly Kim |
Luke Nutwell | 7-8 | Molly Walker |
Eryk Wu | 9-10 | Olivia Thrush |
Dominic Clark | 11-12 | Lauren Strohman |
Baujan Sun | 13-14 | Grace Walker |
Robert Walker | 15-18 | Rachel Gottschalk |
Tanner SInes | Overall | Lily Roberts |
Rookie of The Year
Boy Tanner Sines | Girl Bianca Palacios |
Team Spirit Awards
Bob Badella Adam Lamphear Mary Pholenz Jacob Wright
Reagan Pick Dominic Clark Maribella Dubbs
Swimmer’s of the meet
JT - Dominic Drinan, Kelly Kim and Kathryn Herman.
VB - Rebecca Wright, Baujun Sun, Jared Vogel and Eva Ehrhardt.
AB - Bianca Palacios, Tanner Sines, Brooke Vogel and Eryk Wu.
NH - Luke Nutwell, Grace John, Faith Ensor and Luke Bednarski.
AR - AJ Feurer, Julianna Gradus, Kyle Parks and Luke Ensor.
RS - Sydney Mika, Ida Ehrhardt and Eric Glover.
FG - Jessica Bujack, Isabella Presti and Philip Morgan.
FC - Chase Vogel, Gabby Zebron and Andrew Wright.







