The Bel Air Athletic Club's summer swim team began in May of 1995 with a total of seventy swimmers. By the second summer, our summer team had grown to over one hundred swimmers and finished the season with a winning record, this was a tremendous accomplishment for only our second year.
A need for a year-round USS team became apparent. In October of 1996, the Bel Air Athletic Club USS team was formed. The club now runs a Harford Swim League team in the summer and a USS team year-round. The HSL summer team is known as the Bel Air Athletic Club Fins or BAACfins. The USS year-round team is known as BAAC SWIMMING.
BAACFins Historic Links
Harford Swim League Champions | |||
Division I | Division II | Division III | |
| 2009 | Bel Air | Joppatowne | |
| 2008 | Bel Air | Valleybrook | Belcamp |
| 2007 | Bel Air | Aberdeen | |
| 2006 | Bel Air | Valley Brook | |
| 2005 | Bel Air | Rock Spring | |
| 2004 | Bel Air | Aberdeen | |
| 2003 | Fountain Green | Aberdeen, Emmorton, Valley Brook | |
| 2002 | Fountain Green | Joppatowne | |
| 2001 | Knight Divers | Emmorton | |
| 2000 | Bel Air | Knight Divers | |
Pre-Division HSL Champions | |||
| 1999 | Bel Air | ||
| 1998 | Bel Air | ||
| 1997 | Bel Air | ||
| 1996 | Rock Spring | ||
| 1995 | ? | ||







