| Season | Team | Score | Team | Score | |
| 2011 | L | Bel Air | 218 | Fountain Green | 376 |
| 2011 | L | Bel Air | 295 | Arena Club | 299 |
| 2011 | W | Bel Air* | 381 | Valleybrook (Div II) | 207 |
| 2011 | W | Bel Air* | 314 | Aberdeen | 272 |
| 2011 | L | Bel Air | 275 | Fallston | 316 |
| 2011 | W | Bel Air | 319 | North Harford | 272 |
| 2011 | W | Bel Air* | 347 | Joppatowne | 243 |
| 4 - 3 | 2149 | 1985 | |||
| 2010 | W | Bel Air* | 400 | Joppatowne | 188 |
| 2010 | W | Bel Air | 350 | Valleybrook | 135 |
| 2010 | W | Bel Air | 379 | Aberdeen | 213 |
| 2010 | W | Bel Air* | 339 | North Harford | 255 |
| 2010 | W | Bel Air | 423 | Arena Club (Div II) | 168 |
| 2010 | W | Bel Air | 345 | Fountain Green | 249 |
| 2010 | W | Bel Air* | 354 | Fallston | 231 |
| 7 - 0 | 2590 | 1439 | |||
| 2009 | W | Bel Air* | 726.17 | Aberdeen | 529.83 |
| 2009 | W | Bel Air | 842 | Valleybrook | 391 |
| 2009 | W | Bel Air | 804 | North Harford | 379 |
| 2009 | W | Bel Air* | 689.5 | Fountain Green | 586.5 |
| 2009 | W | Bel Air | 714 | Fallston | 534 |
| 2009 | W | Bel Air | 863 | Arena Club | 325 |
| 2009 | W | Bel Air* | 755.5 | Emmorton | 472.5 |
| 7 - 0 | 5394.17 | 3217.83 | |||
| 2008 | W | Bel Air* | 361 | Rock Spring (Div II) | 152 |
| 2008 | W | Bel Air | 358 | North Harford | 116 |
| 2008 | W | Bel Air* | 326 | Fallston | 191 |
| 2008 | W | Bel Air | 302 | Fountain Green | 214 |
| 2008 | W | Bel Air* | 377 | North Harford | 139 |
| 2008 | W | Bel Air | 308 | Fallston | 209 |
| 2008 | W | Bel Air* | 310.5 | Fountain Green | 206.5 |
| 2008 | W | Bel Air | 404 | Maryland Golf (Div II) | 84 |
| 8 - 0 | 2746.5 | 1311.5 | |||
| 2007 | W | Bel Air* | 337 | Aberdeen (Div II) | 177 |
| 2007 | W | Bel Air | 411 | Emmorton (Div II) | 101 |
| 2007 | W | Bel Air | 299 | Fallston | 218 |
| 2007 | W | Bel Air | 227 | Rock Spring | 95 |
| 2007 | W | Bel Air* | 356 | North Harford | 161 |
| 2007 | W | Bel Air* | 354 | Valleybrook | 163 |
| 2007 | W | Bel Air | 310 | Fountain Green | 207 |
| 2007 | W | Bel Air | 332 | Joppatowne (Div II) | 183 |
| 8 - 0 | 2626 | 1305 | |||
| 2006 | W | Bel Air* | 376 | Emmorton (Div II) | 127 |
| 2006 | W | Bel Air | 432 | Maryland Golf (Div II)* | 71 |
| 2006 | W | Bel Air* | 353 | Fountain Green | 163 |
| 2006 | W | Bel Air | 354 | Fallston* | 163 |
| 2006 | W | Bel Air | 347 | North Harford* | 169 |
| 2006 | W | Bel Air | 397 | Rock Spring* | 119 |
| 2006 | W | Bel Air* | 348 | Joppatowne (Div II) | 156 |
| 7 - 0 | 2607 | 968 | |||
| 2005 | W | Bel Air | 386 | Rock Spring (Div II)* | 130 |
| 2005 | W | Bel Air* | 406 | Valleybrook (Div II) | 108 |
| 2005 | W | Bel Air | 388 | Aberdeen* | 125 |
| 2005 | W | Bel Air* | 306 | Fallston | 206 |
| 2005 | W | Bel Air | 342 | Fountain Green* | 180 |
| 2005 | W | Bel Air* | 376 | North Harford | 141 |
| 2005 | W | Bel Air | 355 | Joppatowne (Div II)* | 162 |
| 7 - 0 | 2559 | 1052 | |||
| 2004 | W | Bel Air* | 408 | Md Golf (Div II) | 99 |
| 2004 | W | Bel Air | 393 | Bel Camp (Div II)* | 105 |
| 2004 | W | Bel Air* | 401 | Rock Spring | 111 |
| 2004 | W | Bel Air* | 366 | Joppatowne | 143 |
| 2004 | W | Bel Air | 288 | Fallston* | 229 |
| 2004 | W | Bel Air* | 286 | Fountain Green | 230 |
| 2004 | W | Bel Air | 296 | North Harford* | 221 |
| 7 - 0 | 2438 | 1138 | |||
| 2003 | W | Bel Air | 376 | Bel Camp (Div II)* | 120 |
| 2003 | W | Bel Air* | 347 | Valleybrook (Div II) | 156 |
| 2003 | W | Bel Air* | 384 | Md Golf (Div II) | 116 |
| 2003 | W | Bel Air | 320 | Rock Spring* | 194 |
| 2003 | L | Bel Air | 234 | Fallston* | 279 |
| 2003 | W | Bel Air | 284 | Joppatowne* | 232 |
| 2003 | L | Bel Air | 211 | Fountain Green* | 304 |
| 2003 | W | Bel Air* | 267 | North Harford | 249 |
| 6 - 2 | 2423 | 1650 | |||
*HOME TEAM







