(Click to view Participants) Start Date End Date C Location
1 7/24/2010 7/25/2010 Y Magnolia MS
2 7/17/2010 7/17/2010 Y Aqua Culture
3 7/17/2010 7/17/2010 S Arena Club
4 7/17/2010 7/17/2010 Y Bel Air
5 7/17/2010 7/17/2010 S Fountain Green
6 7/17/2010 7/17/2010 Y North Harford
7 7/17/2010 7/17/2010 S Rock Spring
8 7/17/2010 7/17/2010 Y Aberdeen
9 7/14/2010 7/14/2010 S Belcamp
10 7/14/2010 7/14/2010 S Fallston
11 7/14/2010 7/14/2010 S Fountain Green
12 7/14/2010 7/14/2010 S Maryland Golf
13 7/14/2010 7/14/2010 Y Valleybrook
14 7/14/2010 7/14/2010 Y North Harford
15 7/14/2010 7/14/2010 S Arena Club
16 7/12/2010 7/12/2010 S Rock Spring
17 7/10/2010 7/10/2010 S Belcamp
18 7/10/2010 7/10/2010 S Mariner Point
19 7/10/2010 7/10/2010 S Fountain Green
20 7/10/2010 7/10/2010 Y Joppatowne
21 7/10/2010 7/10/2010 Y Aberdeen
22 7/7/2010 7/7/2010 Y Aberdeen
23 7/7/2010 7/7/2010 S Fallston
24 7/7/2010 7/7/2010 S Maryland Golf
25 7/7/2010 7/7/2010 Y Bel Air
26 7/7/2010 7/7/2010 S Mariner Point
27 7/7/2010 7/7/2010 Y Valleybrook
28 7/7/2010 7/7/2010 S Rock Spring
29 6/30/2010 6/30/2010 S Fountain Green
30 6/30/2010 6/30/2010 S Belcamp
31 6/30/2010 6/30/2010 Y Magnolia MS
32 6/30/2010 6/30/2010 Y Bel Air
33 6/30/2010 6/30/2010 S Maryland Golf
34 6/30/2010 6/30/2010 S Mariner Point
35 6/30/2010 6/30/2010 Y Valleybrook
36 6/30/2010 6/30/2010 Y MMS
37 6/30/2010 6/30/2010 S Belcamp
38 6/26/2010 6/26/2010 S Belcamp
39 6/26/2010 6/26/2010 S Rock Spring
40 6/26/2010 6/26/2010 S Fallston
41 6/26/2010 6/26/2010 Y Aberdeen
42 6/26/2010 6/26/2010 Y Valleybrook
43 6/26/2010 6/26/2010 Y North Harford
44 6/26/2010 6/26/2010 S Mariner Point
45 6/26/2010 6/26/2010 Y North Harford
46 6/23/2010 6/23/2010 Y MMS
47 6/23/2010 6/23/2010 S Belcamp
48 6/23/2010 6/23/2010 S Rock Spring
49 6/23/2010 6/23/2010 S Arena Club
50 6/23/2010 6/23/2010 S Fallston
51 6/23/2010 6/23/2010 Y North Harford
52 6/23/2010 6/23/2010 Y Valleybrook
53 6/19/2010 6/19/2010 S Maryland Golf
54 6/19/2010 6/19/2010 S Arena Club
55 6/19/2010 6/19/2010 S Fallston
56 6/19/2010 6/19/2010 Y Bel Air
57 6/19/2010 6/19/2010 S Fountain Green
58 6/19/2010 6/19/2010 Y Aberdeen
59 6/19/2010 6/19/2010 Y Valleybrook
60 7/18/2009 7/19/2009 Y Magnolia MS
61 7/11/2009 7/11/2009 Y North Harford
62 7/11/2009 7/11/2009 Y Bel Air
63 7/11/2009 7/11/2009 Y Valleybrook
64 7/11/2009 7/11/2009 Y Aberdeen
65 7/11/2009 7/11/2009 S Belcamp
66 7/11/2009 7/11/2009 S Rock Spring
67 7/8/2009 7/8/2009 S Rock Spring
68 7/8/2009 7/8/2009 S Maryland Golf
69 7/8/2009 7/8/2009 Y Magnolia MS
70 7/8/2009 7/8/2009 S Fallston
71 7/8/2009 7/8/2009 S Fountain Green
72 7/8/2009 7/8/2009 S Arena Club
73 7/1/2009 7/1/2009 S Fountain Green
74 7/1/2009 7/1/2009 S Rock Spring
75 7/1/2009 7/1/2009 S Arena Club
76 7/1/2009 7/1/2009 S Belcamp
77 7/1/2009 7/1/2009 Y Magnolia MS
78 7/1/2009 7/1/2009 Y North Harford
79 6/27/2009 6/27/2009 S Fallston
80 6/27/2009 6/27/2009 Y Magnolia MS
81 6/27/2009 6/27/2009 Y Aberdeen
82 6/27/2009 6/27/2009 Y Valleybrook
83 6/27/2009 6/27/2009 S Arena Club
84 6/27/2009 6/27/2009 S Belcamp
85 6/24/2009 6/24/2009 Y Bel Air
86 6/24/2009 6/24/2009 S Fallston
87 6/24/2009 6/24/2009 S Maryland Golf
88 6/24/2009 6/24/2009 S Belcamp
89 6/24/2009 6/24/2009 Y MMS
90 6/24/2009 6/24/2009 Y Valleybrook
91 6/22/2009 6/22/2009 S Maryland Golf
92 6/20/2009 6/20/2009 S Fountain Green
93 6/20/2009 6/20/2009 Y Magnolia MS
94 6/20/2009 6/20/2009 Y Aberdeen
95 6/20/2009 6/20/2009 Y North Harford
96 6/20/2009 6/20/2009 Y Valleybrook
97 6/17/2009 6/17/2009 Y Valleybrook
98 6/17/2009 6/17/2009 S Belcamp
99 6/17/2009 6/17/2009 S Fountain Green
100 6/17/2009 6/17/2009 Y North Harford
101 6/17/2009 6/17/2009 Y Joppatowne
102 6/17/2009 6/17/2009 S Rock Spring
103 6/13/2009 6/13/2009 Y Bel Air
104 6/13/2009 6/13/2009 S Arena Club
105 6/13/2009 6/13/2009 S Maryland Golf
106 6/13/2009 6/13/2009 Y Valleybrook
107 6/13/2009 6/13/2009 S Fountain Green
108 6/13/2009 6/13/2009 S Rock Spring
109 7/19/2008 7/20/2008 Y Magnolia MS
110 7/12/2008 7/12/2008 S Fallston
111 7/12/2008 7/12/2008 S Fountain Green
112 7/12/2008 7/12/2008 Y North Harford
113 7/12/2008 7/12/2008 S Rock Spring
114 7/12/2008 7/12/2008 S Mariner Point
115 7/12/2008 7/12/2008 S Maryland Golf
116 7/9/2008 7/9/2008 Y Valleybrook
117 7/9/2008 7/9/2008 Y Magnolia MS
118 7/9/2008 7/9/2008 S Rock Spring
119 7/9/2008 7/9/2008 Y North Harford
120 7/9/2008 7/9/2008 Y Bel Air
121 7/9/2008 7/9/2008 Y Aberdeen
122 7/2/2008 7/2/2008 Y Magnolia MS
123 7/2/2008 7/2/2008 S Belcamp
124 7/2/2008 7/2/2008 Y Valleybrook
125 7/2/2008 7/2/2008 S Fountain Green
126 7/2/2008 7/2/2008 Y Aberdeen
127 7/2/2008 7/2/2008 S Fallston
128 6/28/2008 6/28/2008 Y Bel Air
129 6/28/2008 6/28/2008 S Belcamp
130 6/28/2008 6/28/2008 S Fountain Green
131 6/28/2008 6/28/2008 Y Aberdeen
132 6/28/2008 6/28/2008 Y Magnolia MS
133 6/28/2008 6/28/2008 Y Valleybrook
134 6/25/2008 6/25/2008 S Fountain Green
135 6/25/2008 6/25/2008 S Maryland Golf
136 6/25/2008 6/25/2008 Y Aberdeen
137 6/25/2008 6/25/2008 S Fallston
138 6/25/2008 6/25/2008 S Belcamp
139 6/25/2008 6/25/2008 S Rock Spring
140 6/21/2008 6/21/2008 Y Bel Air
141 6/21/2008 6/21/2008 Y North Harford
142 6/21/2008 6/21/2008 S Rock Spring
143 6/21/2008 6/21/2008 S Maryland Golf
144 6/21/2008 6/21/2008 Y Aberdeen
145 6/21/2008 6/21/2008 S Mariner Point
146 6/18/2008 6/18/2008 Y North Harford
147 6/18/2008 6/18/2008 S Mariner Point
148 6/18/2008 6/18/2008 S Maryland Golf
149 6/18/2008 6/18/2008 Y Aberdeen
150 6/18/2008 6/18/2008 S Rock Spring
151 6/18/2008 6/18/2008 S Fallston
152 6/14/2008 6/14/2008 Y Bel Air
153 6/14/2008 6/14/2008 Y Valleybrook
154 6/14/2008 6/14/2008 S Mariner Point
155 6/14/2008 6/14/2008 S Belcamp
156 6/14/2008 6/14/2008 Y Aberdeen
157 6/14/2008 6/14/2008 Y Magnolia MS
158 7/21/2007 7/22/2007 Y Magnolia MS
159 7/14/2007 7/14/2007 S Fallston
160 7/14/2007 7/14/2007 Y Valleybrook
161 7/14/2007 7/14/2007 S Rock Spring
162 7/14/2007 7/14/2007 Y Joppatowne
163 7/14/2007 7/14/2007 S Maryland Golf
164 7/14/2007 7/14/2007 S Fountain Green
165 7/11/2007 7/11/2007 S Maryland Golf
166 7/11/2007 7/11/2007 S Belcamp
167 7/11/2007 7/11/2007 Y Aberdeen
168 7/11/2007 7/11/2007 S Fallston
169 7/11/2007 7/11/2007 S Fountain Green
170 7/11/2007 7/11/2007 Y Valleybrook
171 7/7/2007 7/7/2007 S Maryland Golf
172 7/7/2007 7/7/2007 S Belcamp
173 7/7/2007 7/7/2007 Y Bel Air
174 7/7/2007 7/7/2007 Y Aberdeen
175 7/7/2007 7/7/2007 Y North Harford
176 7/7/2007 7/7/2007 S Fallston
177 6/30/2007 6/30/2007 Y Aberdeen
178 6/30/2007 6/30/2007 Y Bel Air
179 6/30/2007 6/30/2007 Y Joppatowne
180 6/30/2007 6/30/2007 S Emmorton
181 6/30/2007 6/30/2007 S Fountain Green
182 6/30/2007 6/30/2007 S Fallston
183 6/27/2007 6/28/2007 Y North Harford
184 6/27/2007 6/27/2007 S Rock Spring
185 6/27/2007 6/27/2007 Y Joppatowne
186 6/27/2007 6/27/2007 S Fountain Green
187 6/27/2007 6/27/2007 S Maryland Golf
188 6/27/2007 6/27/2007 S Emmorton
189 6/24/2007 6/24/2007 Y Aberdeen
190 6/23/2007 6/23/2007 S Fallston
191 6/23/2007 6/23/2007 Y North Harford
192 6/23/2007 6/23/2007 S Fountain Green
193 6/23/2007 6/23/2007 S Emmorton
194 6/23/2007 6/23/2007 S Belcamp
195 6/20/2007 6/20/2007 Y Joppatowne
196 6/20/2007 6/20/2007 Y North Harford
197 6/20/2007 6/20/2007 S Rock Spring
198 6/20/2007 6/20/2007 S Emmorton
199 6/20/2007 6/20/2007 Y Valleybrook
200 6/20/2007 6/20/2007 S Fallston
201 6/16/2007 6/16/2007 Y Bel Air
202 6/16/2007 6/16/2007 S Fountain Green
203 6/16/2007 6/16/2007 S Rock Spring
204 6/16/2007 6/16/2007 S Belcamp
205 6/16/2007 6/16/2007 S Fallston
206 6/16/2007 6/16/2007 Y Valleybrook
207 7/22/2006 7/23/2006 Y Magnolia MS
208 7/15/2006 7/15/2006 Y Aberdeen
209 7/15/2006 7/15/2006 Y Bel Air
210 7/15/2006 7/15/2006 Y North Harford
211 7/15/2006 7/15/2006 S Fountain Green
212 7/12/2006 7/12/2006 S Fallston
213 7/12/2006 7/12/2006 S Maryland Golf
214 7/12/2006 7/12/2006 S Rock Spring
215 7/12/2006 7/12/2006 Y ValleyBrook
216 7/12/2006 7/12/2006 Y Magnolia MS
217 7/9/2006 7/9/2006 Y Magnolia MS
218 7/8/2006 7/8/2006 Y North Harford
219 7/8/2006 7/8/2006 Y Valleybrook
220 7/8/2006 7/8/2006 S Emmorton
221 7/8/2006 7/8/2006 S Maryland Golf
222 7/8/2006 7/8/2006 S Rock Spring
223 7/1/2006 7/1/2006 S Rock Spring
224 7/1/2006 7/1/2006 S Emmorton
225 7/1/2006 7/1/2006 Y Aberdeen
226 7/1/2006 7/1/2006 S Fallston
227 7/1/2006 7/1/2006 Y Valleybrook
228 6/28/2006 6/28/2006 Y Magnolia MS
229 6/28/2006 6/28/2006 S Fountain Green
230 6/28/2006 6/28/2006 S Maryland Golf
231 6/28/2006 6/28/2006 S Fallston
232 6/28/2006 6/28/2006 S Belcamp
233 6/24/2006 6/24/2006 S Emmorton
234 6/24/2006 6/24/2006 Y Aberdeen
235 6/24/2006 6/24/2006 Y Bel Air
236 6/24/2006 6/24/2006 Y North Harford
237 6/24/2006 6/24/2006 S Belcamp
238 6/21/2006 6/21/2006 S Maryland Golf
239 6/21/2006 6/21/2006 S Emmorton
240 6/21/2006 6/21/2006 Y North Harford
241 6/21/2006 6/21/2006 Y Valleybrook
242 6/21/2006 6/21/2006 Y Magnolia MS
243 6/17/2006 6/17/2006 Y Bel Air
244 6/17/2006 6/17/2006 Y Valleybrook
245 6/17/2006 6/17/2006 Y Aberdeen
246 6/17/2006 6/17/2006 S Belcamp
247 6/17/2006 6/17/2006 S Fountain Green
248 7/23/2005 7/24/2005 Y Magnolia MS
249 7/16/2005 7/16/2005 S Fountain Green
250 7/16/2005 7/16/2005 Y Aberdeen
251 7/16/2005 7/16/2005 S Rock Spring
252 7/16/2005 7/16/2005 Y Valleybrook
253 7/16/2005 7/16/2005 Y Magnolia MS
254 7/13/2005 7/13/2005 S Fountain Green
255 7/13/2005 7/13/2005 S Emmorton
256 7/13/2005 7/13/2005 Y Bel Air
257 7/13/2005 7/13/2005 S Maryland Golf
258 7/13/2005 7/13/2005 Y Belcamp
259 7/10/2005 7/10/2005 Y Magnolia MS
260 7/9/2005 7/9/2005 S Fallston
261 7/9/2005 7/9/2005 S Rock Spring
262 7/9/2005 7/9/2005 Y North Harford
263 7/9/2005 7/9/2005 Y Magnolia MS
264 7/9/2005 7/9/2005 S Emmorton
265 7/6/2005 7/6/2005 S Fountain Green
266 7/6/2005 7/6/2005 Y North Harford
267 7/6/2005 7/6/2005 Y Belcamp
268 7/6/2005 7/6/2005 S Rock Spring
269 7/6/2005 7/6/2005 S Maryland Golf
270 6/30/2005 6/30/2005 Y Bel Air
271 6/29/2005 6/29/2005 S Maryland Golf
272 6/29/2005 6/29/2005 Y Valleybrook
273 6/29/2005 6/29/2005 S Fountain Green
274 6/29/2005 6/29/2005 Y Belcamp
275 6/25/2005 6/25/2005 S Fallston
276 6/25/2005 6/25/2005 Y Valleybrook
277 6/25/2005 6/25/2005 Y Aberdeen
278 6/25/2005 6/25/2005 Y Belcamp
279 6/25/2005 6/25/2005 S Emmorton
280 6/22/2005 6/22/2005 Y Bel Air
281 6/22/2005 6/22/2005 S Maryland Golf
282 6/22/2005 6/22/2005 Y Aberdeen
283 6/22/2005 6/22/2005 S Emmorton
284 6/22/2005 6/22/2005 Y Belcamp
285 6/18/2005 6/18/2005 Y North Harford
286 6/18/2005 6/18/2005 Y Magnolia MS
287 6/18/2005 6/18/2005 Y Valleybrook
288 6/18/2005 6/18/2005 S Rock Spring
289 6/18/2005 6/18/2005 S Fallston
290 7/24/2004 7/25/2004 Y Magnolia MS
291 7/17/2004 7/17/2004 S Rock Spring
292 7/17/2004 7/17/2004 Y Valleybrook
293 7/17/2004 7/17/2004 Y North Harford
294 7/16/2004 7/16/2004 S Emmorton
295 7/15/2004 7/15/2004 S Fallston
296 7/11/2004 7/11/2004 Y Magnolia MS
297 7/10/2004 7/10/2004 Y Bel Air
298 7/10/2004 7/10/2004 Y Magnolia MS
299 7/8/2004 7/8/2004 S Fountain Green
300 7/7/2004 7/7/2004 S Fallston
301 7/7/2004 7/7/2004 S Maryland Golf
302 7/7/2004 7/7/2004 S Rock Spring
303 7/7/2004 7/7/2004 Y Belcamp
304 6/30/2004 6/30/2004 Y Aberdeen
305 6/30/2004 6/30/2004 Y North Harford
306 6/30/2004 6/30/2004 S Maryland Golf
307 6/30/2004 6/30/2004 Y Bel Air
308 6/30/2004 6/30/2004 S Rock Spring
309 6/26/2004 6/26/2004 Y Belcamp
310 6/26/2004 6/26/2004 S Maryland Golf
311 6/26/2004 6/26/2004 S Emmorton
312 6/26/2004 6/26/2004 Y Bel Air
313 6/23/2004 6/23/2004 Y Magnolia MS
314 6/23/2004 6/23/2004 S Fountain Green
315 6/23/2004 6/23/2004 Y North Harford
316 6/23/2004 6/23/2004 S Fallston
317 6/23/2004 6/23/2004 Y Belcamp
318 6/19/2004 6/19/2004 Y North Harford
319 6/19/2004 6/19/2004 Y Aberdeen
320 6/19/2004 6/19/2004 Y Rock Spring
321 6/19/2004 6/19/2004 Y Valleybrook
322 6/19/2004 6/19/2004 Y Bel Air





To contact BAAC Swimming for more information on the Summer Swim Team or for web content suggestions, send us an email.