See all times for each swimmer

EVENT RECORD
18.16 - Zach Dean (BA) 2005

# Name Team Age Time Meet
1 AR 6 21.75
2 VB 6 22.09
3 VB 6 22.43
4 FG 6 23.56
5 NH 6 23.69
6 BA 6 25.05
7 NH 6 25.54
8 VB 6 26.00
9 NH 5 26.82
10 RS 6 27.06
11 BP 6 27.34
12 AB 6 28.17
13 EM 6 29.23
14 VB 6 29.45
15 RS 6 29.58
16 RS 6 30.18
17 AB 6 30.75
18 AR 5 30.79
19 NH 5 31.69
20 NH 6 32.23
21 RS 5 32.40
22 AR 6 32.61
23 NH 6 32.92
24 NH 6 32.96
25 AB 5 33.12
26 FC 6 33.25
27 BA 5 33.25
28 AQ 6 33.40
29 EM 6 33.68
30 AQ 6 33.84
31 NH 6 33.92
32 BA 6 34.06
33 RS 6 34.45
34 AB 6 34.62
35 BA 6 34.67
36 BA 6 34.81
37 FG 5 34.93
38 JT 6 35.02
39 AB 6 35.53
40 EM 5 35.74
41 AQ 4 35.90
42 FC 6 36.63
43 FC 6 37.58
44 NH 5 38.53
45 FC 4 39.00
46 MG 6 39.22
47 AR 5 39.77
48 AB 6 40.02
49 EM 6 40.44
50 FC 6 40.71
51 AB 5 41.33
52 AR 6 41.91
53 RS 6 42.85
54 FC 5 44.34
55 AQ 5 44.62
56 EM 6 45.28
57 MG 6 45.78
58 FG 5 46.43
59 AB 6 46.79
60 EM 6 47.62
61 EM 5 47.62
62 FC 5 51.52
63 FG 5 52.59
64 AB 6 58.18
65 AQ 5 59.19
66 AQ 5 1:00.28
67 FC 5 1:08.78





To contact BAAC Swimming for more information on the Summer Swim Team or for web content suggestions, send us an email.